| Feature | Rowspell | Instant Data Scraper |
|---|---|---|
| What it is | Chrome extension | Chrome extension |
| Free tier | 50 pages and 10,000 rows per run, every format, no account | Entirely free; no limits stated |
| Cheapest paid plan | $49.99 once for the first 50 licences, then $99 once | No paid plan |
| What paying adds | No page limit or row ceiling, detail crawl, scheduled runs with change alerts | Nothing; there is no paid tier |
| Where it runs | In your browser; nothing runs on our servers | In your browser |
| Export formats | CSV, XLSX, JSON, NDJSON | XLS, XLSX, CSV |
| Account | None | Not stated by the vendor |
Instant Data Scraper checked on on the vendor's own pages:chromewebstore.google.com. Prices change; check the vendor before you buy.
Choose Instant Data Scraper if
- You want a tool that costs nothing at all, now and later.
- You need XLS output.
Choose Rowspell if
- You want to clean the data before it leaves the browser: rename, retype, filter and undo in a grid, with the file matching what you see.
- You re-scrape the same sites and want recipes, URL lists or picking items yourself when detection misses.
- You need JSON or NDJSON as well as spreadsheets.
- You want detail crawls or scheduled runs with change alerts, which Pro adds for a one-time price.