Web scraping tools compared
Free tiers, cheapest paid plans and where each tool runs, read on each vendor's own pages on 2026-11-16. Prices change; each comparison page links the pages we read.
| Tool | Free tier | Cheapest paid plan | Where it runs |
|---|---|---|---|
| Rowspell | 50 pages and 10,000 rows per run, every format, no account | $49.99 once for the first 50 licences, then $99 once | In your browser; nothing runs on our servers |
| Instant Data Scraper | Entirely free; no limits stated | No paid plan | In your browser |
| Data Miner | 500 pages a month, restricted on some domains; the account locks if exceeded | $19.99 a month, billed monthly (still 500 pages a month) | In your browser; server runs are an enterprise feature |
| Web Scraper | The extension is free; no limits stated | Cloud from $50 a month, billed annually | Extension in your browser; cloud is the paid product |
| Thunderbit | 6 pages a month, up to 30 credits a page | $9 a month billed yearly, or $15 billed monthly | Not stated by the vendor |
| Listly | 10 URLs a month, single-page extraction | $25 a month billed annually ($300 a year), or $30 monthly | In your browser on Free and Light; on their servers on Business |
| Simplescraper | The first 5 pages of a browser run; 100 cloud credits on sign-up | $39 a month, billed monthly | In your browser for the page in front of you; in their cloud for saved recipes |
| Octoparse | Custom desktop tasks without a row cap; 2,000 rows a month on templates and AI; 10 saved tasks | $19 a month, monthly only | On your computer in the desktop app; cloud runs on higher plans |
| Browse AI | 50 credits a month: up to 50 pages or 500 rows; 2 domains | $19 a month billed annually ($228), or $48 monthly | In their cloud |
Checked 2026-11-16 on each vendor's page