| Feature | Rowspell | Data Miner |
|---|---|---|
| What it is | Chrome extension | Chrome extension |
| Free tier | 50 pages and 10,000 rows per run, every format, no account | 500 pages a month, restricted on some domains; the account locks if exceeded |
| Cheapest paid plan | $49.99 once for the first 50 licences, then $99 once | $19.99 a month, billed monthly (still 500 pages a month) |
| What paying adds | No page limit or row ceiling, detail crawl, scheduled runs with change alerts | All domains, automated crawls, custom JavaScript, Google Sheets connection |
| Where it runs | In your browser; nothing runs on our servers | In your browser; server runs are an enterprise feature |
| Export formats | CSV, XLSX, JSON, NDJSON | XLS, CSV, XLSX, TSV |
| Account | None | Not stated by the vendor |
Data Miner checked on on the vendor's own pages:dataminer.io, chromewebstore.google.com. Prices change; check the vendor before you buy.
Choose Data Miner if
- You want a direct Google Sheets connection rather than copy and paste.
- You need custom JavaScript steps in a scrape.
- You want its public recipe library.
Choose Rowspell if
- You would rather pay once than monthly: Rowspell Pro is $49.99 for the first 50 licences, then $99, with every 1.x update.
- You scrape more than 500 pages in a month: Rowspell’s free limit is per run, not per month, and is not restricted by domain.
- You do not want an account.
- You want JSON or NDJSON exports as well as spreadsheets.