| Feature | Rowspell | Browse AI |
|---|---|---|
| What it is | Chrome extension | Cloud service with a recording extension |
| Free tier | 50 pages and 10,000 rows per run, every format, no account | 50 credits a month: up to 50 pages or 500 rows; 2 domains |
| Cheapest paid plan | $49.99 once for the first 50 licences, then $99 once | $19 a month billed annually ($228), or $48 monthly |
| What paying adds | No page limit or row ceiling, detail crawl, scheduled runs with change alerts | More credits and domains, team members, support |
| Where it runs | In your browser; nothing runs on our servers | In their cloud |
| Export formats | CSV, XLSX, JSON, NDJSON | Not stated by the vendor |
| Account | None | Required |
Browse AI checked on on the vendor's own pages:www.browse.ai. Prices change; check the vendor before you buy.
Choose Browse AI if
- You want monitoring to run in the cloud around the clock, with your computer off.
- You want monitoring, an API and residential proxies, which it includes on every plan, the free one too.
Choose Rowspell if
- You want no account, and data that stays on your computer.
- You want to scrape pages you are signed in to without handing a cloud service your session.
- You want change alerts without monthly credits: Pro is a one-time purchase, and schedules run while Chrome is open.