| Feature | Rowspell | Thunderbit |
|---|---|---|
| What it is | Chrome extension | Chrome extension and web app |
| Free tier | 50 pages and 10,000 rows per run, every format, no account | 6 pages a month, up to 30 credits a page |
| Cheapest paid plan | $49.99 once for the first 50 licences, then $99 once | $9 a month billed yearly, or $15 billed monthly |
| What paying adds | No page limit or row ceiling, detail crawl, scheduled runs with change alerts | Subpage scraping, bulk scraping, pagination, up to 5 scheduled scrapers |
| Where it runs | In your browser; nothing runs on our servers | Not stated by the vendor |
| Export formats | CSV, XLSX, JSON, NDJSON | Excel, Google Sheets, CSV |
| Account | None | Not stated by the vendor |
Thunderbit checked on on the vendor's own pages:thunderbit.com, chromewebstore.google.com. Prices change; check the vendor before you buy.
Choose Thunderbit if
- You want a scraper built around AI models, as its store listing describes it.
- You want direct exports to Airtable or Notion, which its pricing page lists.
Choose Rowspell if
- You want to follow a listing’s pages without paying: All pages and Scroll and collect are free, up to 50 pages a run.
- You would rather not count credits: Rowspell’s limits are pages and rows per run, stated before the run starts.
- You want a one-time price: $49.99 for the first 50 licences, then $99.
- You want optional AI help with your own provider key, rather than AI built into every run.