| Feature | Rowspell | Simplescraper |
|---|---|---|
| What it is | Chrome extension | Chrome extension, plus cloud runs |
| Free tier | 50 pages and 10,000 rows per run, every format, no account | The first 5 pages of a browser run; 100 cloud credits on sign-up |
| Cheapest paid plan | $49.99 once for the first 50 licences, then $99 once | $39 a month, billed monthly |
| What paying adds | No page limit or row ceiling, detail crawl, scheduled runs with change alerts | Unlimited recipes, bulk scraping, scheduling, integrations, API |
| Where it runs | In your browser; nothing runs on our servers | In your browser for the page in front of you; in their cloud for saved recipes |
| Export formats | CSV, XLSX, JSON, NDJSON | CSV, JSON |
| Account | None | Not needed to start |
Simplescraper checked on on the vendor's own pages:simplescraper.io, chromewebstore.google.com. Prices change; check the vendor before you buy.
Choose Simplescraper if
- You want saved recipes to run in the cloud, with your computer off, or through an API.
- You want built-in integrations that push results to other tools.
Choose Rowspell if
- You want more from a free run: up to 50 pages and 10,000 rows, and unlimited recipes.
- You want everything to run in your browser, with nothing sent to a vendor’s servers.
- You want to clean and retype the data before exporting, and XLSX or NDJSON as well as CSV and JSON.
- You would rather pay once than monthly.