| Feature | Rowspell | Listly |
|---|---|---|
| What it is | Chrome extension | Chrome extension, plus server runs on higher plans |
| Free tier | 50 pages and 10,000 rows per run, every format, no account | 10 URLs a month, single-page extraction |
| Cheapest paid plan | $49.99 once for the first 50 licences, then $99 once | $25 a month billed annually ($300 a year), or $30 monthly |
| What paying adds | No page limit or row ceiling, detail crawl, scheduled runs with change alerts | Deep extraction, load more, multi-tab extraction; scheduling on Business |
| Where it runs | In your browser; nothing runs on our servers | In your browser on Free and Light; on their servers on Business |
| Export formats | CSV, XLSX, JSON, NDJSON | Excel download, Google Sheets export (free tier) |
| Account | None | Not stated by the vendor |
Listly checked on on the vendor's own pages:www.listly.io, chromewebstore.google.com. Prices change; check the vendor before you buy.
Choose Listly if
- You need extraction across several open tabs at once, which Listly sells and Rowspell does not offer.
- You want scheduled runs on a server, with no browser open, which its Business plan includes.
Choose Rowspell if
- You want “load more” and multi-page listings on the free tier: up to 50 pages a run.
- You want to paste a list of URLs without a monthly URL allowance: free runs read up to 50 URLs each.
- You would rather pay once than subscribe.